Compare
| Press brake PROMECAM 75-25 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1081 | |||||
| Manufactur year: | 1973 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 2550x1555x2020 | |||||
| Machine weight (kgs): | 3800 | |||||
| Motor power (kW): | 5,5 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Table size (LxW mm): | ||||||
| Throat (mm): | 400 | |||||
| Stroke (mm): | ||||||
| Press capacity (metric tons): | 75 | |||||
| Folding length (mm): | 2500 | |||||
| Distance between uprights (mm): | 2160 | |||||
| Rear depth gauge (mm): | ||||||
| Table height (mm): | 1070 | |||||
| Press speed (mm/s): | ||||||
| Rapid traverse (mm/s): | ||||||
| Return speed (mm/s): | ||||||
