Compare
| Air cooler/dryer ATLAS COPCO FD 170 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1202 | |||||
| Manufactur year: | 2002 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1000x800x900 | |||||
| Machine weight (kgs): | 143 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | 1,9 | |||||
| Tank volume (l): | ||||||
| Supply voltage (V): | 230 | |||||
| Max working pressure (bar): | 13 | |||||
| Drying capacity (l/s): | 170 | |||||
| Drying technology (type): | Luftkyld | |||||
| Cooling medium (type): | R404A | |||||
| Max inlet temperature (°C): | ||||||
