Compare
| Oil free compressor ATLAS COPCO ZR 45 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1214 | |||||
| Manufactur year: | 2000 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 2200x1400x1500 | |||||
| Machine weight (kgs): | 2100 | |||||
| Motor power (kW): | 43,9 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | ||||||
| Supply voltage (V): | 380 | |||||
| Compression technology (type): | Oljefri tandkompressor | |||||
| Air capacity (l/s): | 108,9 | |||||
| Max working pressure (bar): | 9 | |||||
| Running hours (h): | ||||||
| Noise level (db(A)): | 67 | |||||
