Compare
| Air dryer ATLAS COPCO VX 4 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1219 | |||||
| Manufactur year: | 1998 | |||||
| Accessories | Filter LD 3 | |||||
| Machine measurement (LxWxH mm): | 800x200x1500 | |||||
| Machine weight (kgs): | 500 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | 3 | |||||
| Tank volume (l): | 135x2 | |||||
| Supply voltage (V): | 400 | |||||
| Max working pressure (bar): | 10 | |||||
| Drying capacity (l/s): | ||||||
| Drying technology (type): | ||||||
| Cooling medium (type): | ||||||
| Max inlet temperature (°C): | ||||||
