Compare
Jig borer SIP HYDROPTIC 6A | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1012 | |||||
Manufactur year: | ||||||
Accessories | Rundbord ROTOTIC 6A tiltbart. Välfyllt tillbehörs- & verktygsskåp |
|||||
Machine measurement (LxWxH mm): | 3800x2400x3205 | |||||
Machine weight (kgs): | 9500 | |||||
Spindle speed (rpm): | 40 - 2000 | |||||
Motor power (kW): | 6 | |||||
Transport volume/weight (lm/kgs): | ||||||
Table length (mm): | 1100 | |||||
Table width (mm): | 840 | |||||
Longitudal movement, X (mm): | 1000 | |||||
Cross movement, Y (mm): | ||||||
Vertical movement, Z (mm): | 700 | |||||
Spindel tape (type/size): | ||||||
Drilling capacity (mm): | ||||||
Throat (mm): | ||||||
Spindle stroke (mm): | 300 | |||||
Distance spindle - table (mm): | 195 - 1000 | |||||
Spindle feed (mm/rev): |