Compare
| Drilling machine STRANDS S 25 CE | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1018 | |||||
| Manufactur year: | 2008 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 500x600x1600 | |||||
| Machine weight (kgs): | 180 | |||||
| Spindle speed (rpm): | 105 - 2900 | |||||
| Motor power (kW): | 0,9 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Spindel tape (type/size): | MK 3 | |||||
| Drilling capacity (mm): | 25 | |||||
| Throat (mm): | 255 | |||||
| Spindle stroke (mm): | 135 | |||||
| Table size (LxW mm): | 500 x 350 | |||||
| Distance spindle - table (mm): | 0-905 | |||||
| Tapping capacity (mm): | M 16 | |||||
| Spindle feed (mm/rev): | ||||||
