Compare
| VMC DYNA MYTE DM-4400 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1027 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1650x1650x2280 | |||||
| Machine weight (kgs): | 1900 | |||||
| Spindle speed (rpm): | 0-4800 | |||||
| Motor power (kW): | 4,8 | |||||
| Rapid traverse (m/min): | 2,54 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | DYNA 44M | |||||
| Tool changer (type/number of tools): | Trumma/10 st | |||||
| Total power requirement (kW): | ||||||
| Pallet changer APC (type/number): | ||||||
| Table length (mm): | 730 | |||||
| Table width (mm): | 250 | |||||
| Longitudal movement, X (mm): | 356 | |||||
| Cross movement, Y (mm): | 254 | |||||
| Vertical movement, Z (mm): | 356 | |||||
| Feeds X/Y/Z (mm/min): | 13-2000 | |||||
| Spindel tape (type/size): | SAE30 | |||||
