Compare
| CNC lathe INDEX GU 1000/450 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1035 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Spindle bore (mm): | 75 | |||||
| Machine measurement (LxWxH mm): | 4600x2200x2450 | |||||
| Machine weight (kgs): | 7350 | |||||
| Swing over bed (mm): | 450 | |||||
| Swing over cross slide (mm): | ||||||
| Spindle speed (rpm): | 25-2500 | |||||
| Spindle nose: | ||||||
| Motor power (kW): | 37 | |||||
| Feed length/cross (mm/rev): | 0-4000 | |||||
| Rapid traverse (m/min): | 10 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | SIEMENS SINUMERIK 810 | |||||
| Tool changer (type/number of tools): | Revolver/12 | |||||
| Total power requirement (kW): | ||||||
| Max bar capacity (mm): | 65 | |||||
| Turning diameter (mm): | 360 | |||||
| Turning length (mm): | 1000 | |||||
| Live tooling (number axial/radial): | ||||||
| Tool holder (type): | ||||||
