Compare
| CNC lathe LEADWELL T 7 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1036 | |||||
| Manufactur year: | 2008 | |||||
| Accessories | Komplett kylvätskesystem Hydralisk chuck 210mm 1sats hårda 1st mjuka backar spåntransportör 1st spånbalja Färgskärm LCD 10,4" Manual Guide Centralsmörjningsytem RS232 interface |
|||||
| Spindle bore (mm): | 62 | |||||
| Machine measurement (LxWxH mm): | 2800x1555x1950 | |||||
| Machine weight (kgs): | 4200 | |||||
| Swing over bed (mm): | ||||||
| Swing over cross slide (mm): | ||||||
| Spindle speed (rpm): | 45-4500 | |||||
| Spindle nose: | A2-6 | |||||
| Motor power (kW): | 15 | |||||
| Feed length/cross (mm/rev): | Z 0-600, X 0-200 | |||||
| Rapid traverse (m/min): | X 20, Z 24 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | FANUC 0i TC | |||||
| Tool changer (type/number of tools): | Revolver/12 | |||||
| Total power requirement (kW): | ||||||
| Max bar capacity (mm): | 51 | |||||
| Turning diameter (mm): | 350 | |||||
| Turning length (mm): | 600 | |||||
| Live tooling (number axial/radial): | ||||||
| Tool holder (type): | ||||||
