Compare
HMC MAZAK H 500/40 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1051 | |||||
Manufactur year: | 1989 | |||||
Accessories | 2 st kuber 400x150x540 mm | |||||
Machine measurement (LxWxH mm): | 4500x2000x2700 | |||||
Machine weight (kgs): | 8300 | |||||
Spindle speed (rpm): | ||||||
Motor power (kW): | 11 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | MAZATROL M-32 | |||||
Tool changer (type/number of tools): | ||||||
Total power requirement (kW): | ||||||
Pallet changer APC (type/number): | ||||||
Longitudal movement, X (mm): | ||||||
Cross movement, Y (mm): | ||||||
Vertical movement, Z (mm): | ||||||
Feeds X/Y/Z (mm/min): | ||||||
Spindel tape (type/size): | ||||||
Pallet length (mm): | ||||||
Pallet width (mm): | ||||||
Indexing 4.th axes (°): |