Compare
| Engraving milling machine DECKEL GK 21 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1067 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | ||||||
| Motor power (kW): | 0,55 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Longitudal movement, X (mm): | ||||||
| Cross movement, Y (mm): | ||||||
| Vertical movement, Z (mm): | ||||||
| Spindel tape (type/size): | ||||||
| Number of spindles (pcs): | 1 | |||||
