Compare
| Internal grinder VOUMARD 5S | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1136 | |||||
| Manufactur year: | 1978 | |||||
| Accessories | Kylvätskepump INTERCION Frekvensomriktare Förlängt bord & förhöjd dubbhöjd |
|||||
| Centre height (mm): | 180 | |||||
| Machine measurement (LxWxH mm): | 3000x1700x2080 | |||||
| Machine weight (kgs): | 3630 | |||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | 15 | |||||
| Swing (mm): | 300 | |||||
| Max workpiece weight (kgs): | ||||||
| Max workpiece length (mm): | 500 | |||||
| Grinding wheel dimension (dia/width/centre) (mm): | ||||||
| Feed (mm/min): | ||||||
| Max grinding diameter (mm): | 200 | |||||
| Min. grinding diameter (mm): | 5 | |||||
| Grinding depth (mm): | 250 | |||||
