Compare
| Lathe STANKO 135 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1148 | |||||
| Manufactur year: | 1979 | |||||
| Accessories | ||||||
| Centre height (mm): | 500 | |||||
| Centre distance (mm): | 5000 | |||||
| Spindle bore (mm): | 85 | |||||
| Machine measurement (LxWxH mm): | 8500x2000x1760 | |||||
| Machine weight (kgs): | 14800 | |||||
| Swing over bed (mm): | 1000 | |||||
| Swing in gap (mm): | ||||||
| Swing over cross slide (mm): | 600 | |||||
| Spindle speed (rpm): | ||||||
| Spindle nose: | ||||||
| Motor power (kW): | 28 | |||||
| Feed length/cross (mm/rev): | ||||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Spindle movement (mm): | 300 | |||||
| Taper in pinol (type/size): | MK-5 | |||||
| Top slide movement (mm): | 240 | |||||
