Compare
| CNC-wire EDM CHARMILLES F 431 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1184 | |||||
| Manufactur year: | 1981 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 2200x1200x2300 | |||||
| Machine weight (kgs): | 2000 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | CHARMILLES CNC | |||||
| Total power requirement (kW): | ||||||
| Longitudal movement, X (mm): | ||||||
| Cross movement, Y (mm): | ||||||
| Vertical movement, Z (mm): | ||||||
| Table size (LxW mm): | 500x390 | |||||
| Distance spindle - table (mm): | ||||||
| Feed (mm/min): | ||||||
| Max table load (kgs): | ||||||
| Tank volume (l): | ||||||
| Current capacity (A): | ||||||
| Size work area (LxWxH mm): | 600x500x260 | |||||
| Max removal rate (mm³/min): | ||||||
