Compare
Air dryer ULTRAPAC ALD 0096 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1221 | |||||
Manufactur year: | 1996 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 550x420x1700 | |||||
Machine weight (kgs): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Max working pressure (bar): | 4-16 | |||||
Drying capacity (l/s): | ||||||
Drying technology (type): | ||||||
Cooling medium (type): | ||||||
Max inlet temperature (°C): |