Compare
| Drill & tapping machine DESOTTER | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1230 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | 500 | |||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Drilling capacity (mm): | ||||||
| Throat (mm): | 1000 | |||||
| Table size (LxW mm): | ||||||
| Distance spindle - table (mm): | ||||||
| Tapping capacity (mm): | M3-M8 | |||||
| Tapping depth (mm): | ||||||
| Air consumption (l/s): | ||||||
