Compare
| Robot KUKA KR 125-1 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1251 | |||||
| Manufactur year: | 1997 | |||||
| Accessories | Uppläggningsbord för plåt | |||||
| Machine measurement (LxWxH mm): | 2000x1400x2500 | |||||
| Machine weight (kgs): | 1120 | |||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Number of controlled axis (pcs): | ||||||
| Speed (m/min): | ||||||
| Max weight of workpiece (kgs): | 125 | |||||
| Min diameter workpiece (mm): | ||||||
| Max revolving radius (mm): | ||||||
| Gripper (single/double): | ||||||
| Reach (mm): | ||||||
