Compare
| Positioner with welding robot ESAB | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1255 | |||||
| Manufactur year: | ||||||
| Accessories | Robot ASEA Svets ESAB LAH 500R Matarverk ESAB MEC 44R |
|||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | totalt 1900kg | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | 3,8 | |||||
| Supply voltage (V): | 400 | |||||
| Max vertical load (kgs): | ||||||
| Max horisontal load (kgs): | ||||||
| Rotation speed (rpm): | ||||||
| Torque (Nm): | ||||||
| Pull out torque (Nm): | ||||||
| Positioning height min/max (mm): | ||||||
| Size of table plate (mm): | ||||||
