Compare
| Punching machine ELUMATEC | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1280 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 500x500x1450 | |||||
| Machine weight (kgs): | 200 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Table size (LxW mm): | 280x200 | |||||
| Height under guides (mm): | ||||||
| Throat (mm): | ||||||
| Stroke (mm): | ||||||
| Press capacity (metric tons): | 0,6 vid 10 bar | |||||
| Table height (mm): | ||||||
| Speed (strokes/min): | ||||||
| Air consumption (l/s): | ||||||
