Compare
Lathe COLCHESTER MASTIFF 1400 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1284 | |||||
Manufactur year: | ||||||
Accessories | Längmatningsapparat HMH Stöddocka 1 st 3-backschuck 1 st 4-backschuck 1 st backskiva 1 st planskiva Div. stålhållare & svarvstål |
|||||
Centre height (mm): | 285 | |||||
Centre distance (mm): | 1500 | |||||
Spindle bore (mm): | 90 | |||||
Machine measurement (LxWxH mm): | 3000x1100x1400 | |||||
Machine weight (kgs): | 2400 | |||||
Swing over bed (mm): | 540 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 370 | |||||
Spindle speed (rpm): | 18-1400 | |||||
Spindle nose: | Camlock | |||||
Motor power (kW): | 9,2 | |||||
Feed length/cross (mm/rev): | 0,06-1,0/0,03-0,5 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | ||||||
Taper in pinol (type/size): | ||||||
Top slide movement (mm): |