Compare
| Shear BEYELER C 3100x20 NC | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1296 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 3650x2200x2000 | |||||
| Machine weight (kgs): | 15000 | |||||
| Motor power (kW): | 29,5 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Throat (mm): | 350 | |||||
| Distance between uprights (mm): | 3250 | |||||
| Working length (mm): | 3100 | |||||
| Sheet thickness (mm): | 20 | |||||
| Sheet holders (pcs): | ||||||
| Cutting speed (strokes/min): | 16 | |||||
| Clearance (mm): | ||||||
| Cutting angle (°): | 3 | |||||
| Rear depth gauge (mm): | motoriserat | |||||
