Compare
Milling machine SAJO UF 54 DM | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1330 | |||||
Manufactur year: | 1972 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1750x1500x1900 | |||||
Machine weight (kgs): | 1650 | |||||
Spindle speed (rpm): | 15-530 | |||||
Motor power (kW): | 3 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 1330 | |||||
Table width (mm): | 320 | |||||
Longitudal movement, X (mm): | ||||||
Cross movement, Y (mm): | ||||||
Vertical movement, Z (mm): | ||||||
Spindle taper vertical (type/size): | ||||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | ||||||
Distance spindle - table (mm): | ||||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |