Compare
| Circular saw EMMIGI 450 AUTOMATICA | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1336 | |||||
| Manufactur year: | 1991 | |||||
| Accessories | 3 st rullbanor á 1,5 m Spånsug LINDOVA SS 40 |
|||||
| Machine measurement (LxWxH mm): | 1950x1400x1650 | |||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | ||||||
| Motor power (kW): | 4 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Cutting capacity round (mm): | 220 | |||||
| Cutting kapacity square (mm): | 130x130 | |||||
| Cutting kapacity rectangular (mm): | 130x200 | |||||
| Cutting angle (R/L °): | ||||||
| Max length automatic feeder (mm): | ||||||
| Sawing blade dimenesion (dia/width/centre mm): | 450 | |||||
| Material feed rate (m/min: | ||||||
| Blade feed (m/min): | ||||||
