Compare
| Rausch RS3 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1348 | |||||
| Manufactur year: | 1972 | |||||
| Accessories | 10st dragstänger 1st 12mm 1st 8mm 1st 6mm 7st4mm Dorn hylsor 1st 12mm 4st 8mm 1st 5mm 2st 4mm | |||||
| Machine measurement (LxWxH mm): | 500x600x1460 | |||||
| Machine weight (kgs): | 250 | |||||
| Motor power (kW): | 1,5 | |||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Stroke (mm): | 1000 | |||||
| Pulling capacity (metric ton): | 3 | |||||
| No. broatches with the mc (pcs): | 8 | |||||
| Cutting speed (m/min): | 3 | |||||
| Return speed (m/min): | 6 | |||||
