Compare
Compressor ATLAS COPCO GX5FF | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1362 | |||||
Manufactur year: | 2006 | |||||
Accessories | Inbyggd Tork | |||||
Machine measurement (LxWxH mm): | 1400x550x1270 | |||||
Machine weight (kgs): | 198 | |||||
Motor power (kW): | 5 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | 200 | |||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |