Compare
| Vertical machining centre Okuma VR40 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1367 | |||||
| Manufactur year: | 1995 | |||||
| Accessories | Reningverk Knoll VRF 150/1370 | |||||
| Machine measurement (LxWxH mm): | 3100x2700x2650 | |||||
| Machine weight (kgs): | 6500 | |||||
| Spindle speed (rpm): | 50-8000 | |||||
| Motor power (kW): | 7,5 | |||||
| Rapid traverse (m/min): | 30000 | |||||
| Transport volume/weight (lm/kgs): | 7flm cirka 8ton | |||||
| Control system /manufacturer/model): | Okuma osp7000M | |||||
| Tool changer (type/number of tools): | ATC 30st | |||||
| Total power requirement (kW): | 16 | |||||
| Pallet changer APC (type/number): | 2st | |||||
| Table length (mm): | 900 | |||||
| Table width (mm): | 450 | |||||
| Longitudal movement, X (mm): | 560 | |||||
| Cross movement, Y (mm): | 410 | |||||
| Vertical movement, Z (mm): | 450 | |||||
| Feeds X/Y/Z (mm/min): | 1-5000 | |||||
| Spindel tape (type/size): | BT40 | |||||
