Compare
| Machining centre Matsuura MC-500V | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1404 | |||||
| Manufactur year: | 1983 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 2900x2280x2570 | |||||
| Machine weight (kgs): | 3600 | |||||
| Spindle speed (rpm): | 60-6000 | |||||
| Motor power (kW): | ||||||
| Rapid traverse (m/min): | 15000 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | Matsuura EN4 | |||||
| Tool changer (type/number of tools): | 20 | |||||
| Total power requirement (kW): | 15kva | |||||
| Pallet changer APC (type/number): | ||||||
| Table length (mm): | 860 | |||||
| Table width (mm): | 380 | |||||
| Longitudal movement, X (mm): | 510 | |||||
| Cross movement, Y (mm): | 360 | |||||
| Vertical movement, Z (mm): | 450 | |||||
| Feeds X/Y/Z (mm/min): | 1-5000 | |||||
| Spindel tape (type/size): | Iso35 | |||||
