Compare
| Lathe Mazak | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1443 | |||||
| Manufactur year: | ||||||
| Accessories | Sony Digital Fast stöddocka Planskivor Chuckar Stålhållare |
|||||
| Centre height (mm): | 225 | |||||
| Centre distance (mm): | 1500 | |||||
| Spindle bore (mm): | 80 | |||||
| Machine measurement (LxWxH mm): | 2900x1000x1250 | |||||
| Machine weight (kgs): | 2100 | |||||
| Swing over bed (mm): | 460 | |||||
| Swing in gap (mm): | 640 | |||||
| Swing over cross slide (mm): | 260 | |||||
| Spindle speed (rpm): | 25-1500 | |||||
| Spindle nose: | Camlock D1-6 | |||||
| Motor power (kW): | 10hp | |||||
| Feed length/cross (mm/rev): | 0,061-0,95 | |||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Spindle movement (mm): | 160 | |||||
| Taper in pinol (type/size): | MK4 | |||||
| Top slide movement (mm): | 110 | |||||
