Compare
Lathe Köping S8SA | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1479 | |||||
Manufactur year: | ||||||
Accessories | Stöddocka Planskiva Fyrbackschuck |
|||||
Centre height (mm): | 210 | |||||
Centre distance (mm): | 2000 | |||||
Spindle bore (mm): | 62 | |||||
Machine measurement (LxWxH mm): | 3200x1100x1400 | |||||
Machine weight (kgs): | 2100kg | |||||
Swing over bed (mm): | 435 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 232 | |||||
Spindle speed (rpm): | 25-1000 | |||||
Spindle nose: | ||||||
Motor power (kW): | 8hk | |||||
Feed length/cross (mm/rev): | 0,04-5 0,03-3,45 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | 170 | |||||
Taper in pinol (type/size): | MK4 | |||||
Top slide movement (mm): |