Compare
| Shears BEYELER Typ 2550x6 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1488 | |||||
| Manufactur year: | 1977 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 3110x2100x1500 | |||||
| Machine weight (kgs): | 4500 | |||||
| Motor power (kW): | 15ps | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Throat (mm): | ||||||
| Distance between uprights (mm): | 2700 | |||||
| Working length (mm): | 2550 | |||||
| Sheet thickness (mm): | 6 | |||||
| Sheet holders (pcs): | 11 | |||||
| Cutting speed (strokes/min): | 24-36 | |||||
| Clearance (mm): | ||||||
| Cutting angle (°): | 1 1/2 | |||||
| Rear depth gauge (mm): | motor 750 | |||||
