Compare
| Compressor ATLAS COPCO SF4 8P | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1517 | |||||
| Manufactur year: | 2012 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1350x800x1700 | |||||
| Machine weight (kgs): | 232 | |||||
| Motor power (kW): | 3,7kw | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | 270 | |||||
| Supply voltage (V): | 380v | |||||
| Compression technology (type): | ||||||
| Air capacity (l/s): | 6,8 | |||||
| Max working pressure (bar): | 8bar | |||||
| Running hours (h): | ||||||
| Noise level (db(A)): | ||||||
