Compare
| Dryer Atlas Copco CD32 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1519 | |||||
| Manufactur year: | 2000 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 600x200x1150 | |||||
| Machine weight (kgs): | 50 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | ||||||
| Supply voltage (V): | 230v | |||||
| Max working pressure (bar): | 11 | |||||
| Drying capacity (l/s): | ||||||
| Drying technology (type): | ||||||
| Cooling medium (type): | ||||||
| Max inlet temperature (°C): | ||||||
