Compare
Lathe Örnsvarv GK185 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1604 | |||||
Manufactur year: | ||||||
Accessories | Fyrbackschuck Planskiva Stödocka medlöpande stöddocka |
|||||
Centre height (mm): | 185 | |||||
Centre distance (mm): | 1000 | |||||
Spindle bore (mm): | 40,1 | |||||
Machine measurement (LxWxH mm): | 2000x700x1250 | |||||
Machine weight (kgs): | 900 | |||||
Swing over bed (mm): | ||||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | 30-1300 | |||||
Spindle nose: | Loo | |||||
Motor power (kW): | 3,4hk | |||||
Feed length/cross (mm/rev): | 0,1-1,6 0,05-0,8 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | 130 | |||||
Taper in pinol (type/size): | ||||||
Top slide movement (mm): |