Compare
Compressor ATLAS COPCO GA 408 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1614 | |||||
Manufactur year: | 1984 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 2350x1112x1250 | |||||
Machine weight (kgs): | 940kg | |||||
Motor power (kW): | 30 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | 72 | |||||
Max working pressure (bar): | 8 | |||||
Running hours (h): | 46108 | |||||
Noise level (db(A)): |