Compare
| Lathe Harrison M300 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1694 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Centre height (mm): | 167 | |||||
| Centre distance (mm): | 635 | |||||
| Spindle bore (mm): | 38 | |||||
| Machine measurement (LxWxH mm): | 1630x1010x1180 | |||||
| Machine weight (kgs): | 583kg | |||||
| Swing over bed (mm): | 330 | |||||
| Swing in gap (mm): | ||||||
| Swing over cross slide (mm): | 210 | |||||
| Spindle speed (rpm): | 40-2500 | |||||
| Spindle nose: | No 4 Camlock | |||||
| Motor power (kW): | 2,2kw | |||||
| Feed length/cross (mm/rev): | 0,03-1,0 0,015-0,5 | |||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Spindle movement (mm): | 110 | |||||
| Taper in pinol (type/size): | MK3 | |||||
| Top slide movement (mm): | 92 | |||||
