Compare
Drillingmachine Arboga G2508 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1717 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 600x400x1700 | |||||
Machine weight (kgs): | 160kg | |||||
Spindle speed (rpm): | 100-2900 | |||||
Motor power (kW): | 0,9hk | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | MK3 | |||||
Drilling capacity (mm): | 25 | |||||
Throat (mm): | 225 | |||||
Spindle stroke (mm): | 120 | |||||
Table size (LxW mm): | 350 | |||||
Distance spindle - table (mm): | ||||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |