Compare
Wood Lathe REX VF225 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1726 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Centre height (mm): | 225 | |||||
Centre distance (mm): | 1000 | |||||
Spindle bore (mm): | ||||||
Machine measurement (LxWxH mm): | 1600x400x1200 | |||||
Machine weight (kgs): | 180kg | |||||
Spindle speed (rpm): | 500-950-1800-3300 | |||||
Motor power (kW): | 0,8kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Turning diameter (mm): | ||||||
Turning length (mm): |