Compare
Compresser Broom Wade Cyclon 6000N Comp air | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1745 | |||||
Manufactur year: | 1993 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 2100x1300x1900 | |||||
Machine weight (kgs): | 1120kg | |||||
Motor power (kW): | 63,1kw 2935varv /min | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | 8,53kubik/min | |||||
Max working pressure (bar): | 8bar | |||||
Running hours (h): | ca 20000 | |||||
Noise level (db(A)): |