Compare
Drillingmachine Arboga E100s | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1797 | |||||
Manufactur year: | ||||||
Accessories | Borrchuck | |||||
Machine measurement (LxWxH mm): | 700x650x1800 | |||||
Machine weight (kgs): | 220kg | |||||
Spindle speed (rpm): | 200-3600 | |||||
Motor power (kW): | 0,9hp | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | MK3 | |||||
Drilling capacity (mm): | 25 | |||||
Throat (mm): | 225 | |||||
Spindle stroke (mm): | 110 | |||||
Table size (LxW mm): | 500x400 | |||||
Distance spindle - table (mm): | ||||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |