Compare
Drillingmachine Strands S68 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1883 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 500x600x1700 | |||||
Machine weight (kgs): | 180kg | |||||
Spindle speed (rpm): | 100-3600 | |||||
Motor power (kW): | 0,9 | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | MK3 | |||||
Drilling capacity (mm): | ||||||
Throat (mm): | 255 | |||||
Spindle stroke (mm): | 135 | |||||
Table size (LxW mm): | 500x350 | |||||
Distance spindle - table (mm): | ||||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |