Compare
Lathe Torshälla Swing 20/18 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1903 | |||||
Manufactur year: | ||||||
Accessories | stöddocka kylvätskeuttr slipspindel backskiva div stål |
|||||
Centre height (mm): | 150 | |||||
Centre distance (mm): | 1000 | |||||
Spindle bore (mm): | 40 | |||||
Machine measurement (LxWxH mm): | 2350x750x1300 | |||||
Machine weight (kgs): | 1100kg | |||||
Swing over bed (mm): | 320 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 180 | |||||
Spindle speed (rpm): | 30-1800 | |||||
Spindle nose: | L0 | |||||
Motor power (kW): | 4,5hk | |||||
Feed length/cross (mm/rev): | 0,05-1,6 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | 120 | |||||
Taper in pinol (type/size): | MK3 | |||||
Top slide movement (mm): |