Compare
| Bandsaw JAESPA modell W401AZP | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 1980 | |||||
| Manufactur year: | 1987 | |||||
| Accessories | Spåntransportör | |||||
| Machine measurement (LxWxH mm): | 3750x2200x2300 | |||||
| Machine weight (kgs): | 4200kg | |||||
| Motor power (kW): | 5,5kw | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Max height of workpiece (mm): | 400 | |||||
| Band speed (m/s): | 17-119m/min | |||||
| Cutting capacity round (mm): | 400 | |||||
| Cutting kapacity square (mm): | 400x400 | |||||
| Cutting kapacity rectangular (mm): | ||||||
| Cutting angle (R/L °): | ||||||
| Max length automatic feeder (mm): | ||||||
| Sawing band dimension (LxHxW mm): | 6050x41x1,3 | |||||
| Max work piece width (mm): | 400 | |||||
