Compare
| Drillingmachine Solberga SEnr10 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 2053 | |||||
| Manufactur year: | ||||||
| Accessories | Svarvchuck | |||||
| Machine measurement (LxWxH mm): | 1000x800x2100 | |||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | 80-920 | |||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Spindel tape (type/size): | ||||||
| Drilling capacity (mm): | ||||||
| Throat (mm): | 375 | |||||
| Spindle stroke (mm): | 160 | |||||
| Table size (LxW mm): | 560x460 | |||||
| Distance spindle - table (mm): | 700 | |||||
| Tapping capacity (mm): | ||||||
| Spindle feed (mm/rev): | 0,10-0,27 | |||||
