Compare
Universal Drill/ Millingmachine Rong FU RF-45 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 2093 | |||||
Manufactur year: | 1997 | |||||
Accessories | Skruvstycke | |||||
Machine measurement (LxWxH mm): | 1200x920x2000 | |||||
Machine weight (kgs): | ||||||
Spindle speed (rpm): | 90-3040 | |||||
Motor power (kW): | 0,75kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | ||||||
Drilling capacity (mm): | ||||||
Throat (mm): | 255 | |||||
Spindle stroke (mm): | 130 | |||||
Table size (LxW mm): | 800x240 | |||||
Distance spindle - table (mm): | ||||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |