Compare
Compresser Atlas Copco GX2FF EP | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 2433 | |||||
Manufactur year: | 2014 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1500x720x1460 | |||||
Machine weight (kgs): | 187kg | |||||
Motor power (kW): | 3+1 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | 200 | |||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |