Compare
| Grindingmachine Vertex US-25 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 2502 | |||||
| Manufactur year: | ||||||
| Accessories | Spännhylsor 4-6-8-10-12-16 belysning,förlängd spindeldocka 1bok |
|||||
| Centre height (mm): | ||||||
| Centre distance (mm): | ||||||
| Machine measurement (LxWxH mm): | 450x400x350 | |||||
| Machine weight (kgs): | 45kg | |||||
| Spindle speed (rpm): | ||||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Longitudal movement, X (mm): | ||||||
| Cross movement, Y (mm): | ||||||
| Table size (LxW mm): | ||||||
| Grinding head movement, Z-axis (mm): | ||||||
| Work head longitudal movement (mm): | ||||||
| Work head cross movement (mm): | ||||||
| Work head swivel (°): | ||||||
| Taper in work head (type/size): | ||||||
| Max grinding dia between centres (mm): | ||||||
| Max grinding dia work head over table (mm): | ||||||
| Spindle swivel (°): | ||||||
