Compare
| Compresser Atlas Copco GX 18 | ||||||
|---|---|---|---|---|---|---|
| Image: |  | |||||
| Referencenumber: | 2572 | |||||
| Manufactur year: | 2006 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1750x600x950 | |||||
| Machine weight (kgs): | 400kg | |||||
| Motor power (kW): | 18,5 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | ||||||
| Supply voltage (V): | 380v | |||||
| Compression technology (type): | ||||||
| Air capacity (l/s): | 52,8 | |||||
| Max working pressure (bar): | 7,5 | |||||
| Running hours (h): | 7908 | |||||
| Noise level (db(A)): | ||||||
 Svenska
 Svenska English
 English