Compare
| Wood lathe REX Typ 225 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 2598 | |||||
| Manufactur year: | ||||||
| Accessories | Div svarvstål | |||||
| Centre height (mm): | 225 | |||||
| Centre distance (mm): | 1000 | |||||
| Spindle bore (mm): | ||||||
| Machine measurement (LxWxH mm): | 1650x600x1250 | |||||
| Machine weight (kgs): | 180kg | |||||
| Spindle speed (rpm): | 500-3300 | |||||
| Motor power (kW): | 1hk | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Turning diameter (mm): | ||||||
| Turning length (mm): | ||||||
