Compare
| Hydralic Press JENNY AB25 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 2614 | |||||
| Manufactur year: | ombyggd 1979 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1750x1050x2600 | |||||
| Machine weight (kgs): | 3200kg | |||||
| Motor power (kW): | 15 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Table size (LxW mm): | 480x800 | |||||
| Stroke (mm): | ||||||
| Press capacity (metric tons): | 25 | |||||
| Distance between uprights (mm): | 820 | |||||
| Daylight (mm): | 300 | |||||
| Slide size (LxB mm): | 1000x700 | |||||
| Table height over floor (mm): | 1100 | |||||
| Press speed (mm/s): | ||||||
| Rapid traverse (mm/s): | ||||||
| Return force (metric ton): | ||||||
| Return speed (mm/s): | ||||||
| Ejector cylinder in slide (pcs/metric ton): | ||||||
| Stroke ejector cylinder (mm): | ||||||
