Compare
Lathe Storebro GK 185/12 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 2635 | |||||
Manufactur year: | ||||||
Accessories | HMH längdmätare Extra trebackschuck stålhållare |
|||||
Centre height (mm): | 185 | |||||
Centre distance (mm): | 750 | |||||
Spindle bore (mm): | 40,1 | |||||
Machine measurement (LxWxH mm): | 1750x750x1350 | |||||
Machine weight (kgs): | 900kg | |||||
Swing over bed (mm): | 230 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | 30-1300 | |||||
Spindle nose: | L oo | |||||
Motor power (kW): | 2,5hk | |||||
Feed length/cross (mm/rev): | 0,1-1,6 0,05-0,8 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | 150 | |||||
Taper in pinol (type/size): | MK3 | |||||
Top slide movement (mm): |